<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wind Power: What impact on the European Grids?</title>
	<atom:link href="http://energy.sia-partners.com/149/feed" rel="self" type="application/rss+xml" />
	<link>http://energy.sia-partners.com/149</link>
	<description>A weblog of Sia Partners</description>
	<lastBuildDate>Thu, 16 Feb 2012 08:41:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Hans</title>
		<link>http://energy.sia-partners.com/149#comment-734</link>
		<dc:creator>Hans</dc:creator>
		<pubDate>Tue, 24 Jun 2008 00:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://energy.sia-conseil.com/?p=149#comment-734</guid>
		<description>another point: &quot;Regarding wind farms, access rules should be stricter in order to avoid new wind turbines switching off in case of low frequencies.&quot; Previously the grid guidelines in most countries required wind turbines to switch off in case of any grid disturbance. That most older wind turbines do not have ride-through capabilities, is because of these older TSO guidelines, not because of technological limitations.</description>
		<content:encoded><![CDATA[<p>another point: &#8220;Regarding wind farms, access rules should be stricter in order to avoid new wind turbines switching off in case of low frequencies.&#8221; Previously the grid guidelines in most countries required wind turbines to switch off in case of any grid disturbance. That most older wind turbines do not have ride-through capabilities, is because of these older TSO guidelines, not because of technological limitations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hans</title>
		<link>http://energy.sia-partners.com/149#comment-733</link>
		<dc:creator>Hans</dc:creator>
		<pubDate>Tue, 24 Jun 2008 00:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://energy.sia-conseil.com/?p=149#comment-733</guid>
		<description>This article is not entirely up to date: In contrast to older types of wind turbines  that used reactive power, modern wind turbines are able to generate reactive power and are furthermore able to help with frequency control, even when there is no wind. The production numbers are outdated as well: in 2007 7.2% of the German electrical energy was produced by windturbines, rather than the 5.1% mentioned in the article. In 2006 (numbers for 2007 are not out yet) 16.8% of Danish electrical energy was produced by wind turbines. 

Hint for the author: The wind energy sector grows quickly so it is wise to put a date to any statistics.</description>
		<content:encoded><![CDATA[<p>This article is not entirely up to date: In contrast to older types of wind turbines  that used reactive power, modern wind turbines are able to generate reactive power and are furthermore able to help with frequency control, even when there is no wind. The production numbers are outdated as well: in 2007 7.2% of the German electrical energy was produced by windturbines, rather than the 5.1% mentioned in the article. In 2006 (numbers for 2007 are not out yet) 16.8% of Danish electrical energy was produced by wind turbines. </p>
<p>Hint for the author: The wind energy sector grows quickly so it is wise to put a date to any statistics.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

