<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Energy Outlook</title>
	<atom:link href="http://energy.sia-partners.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://energy.sia-partners.com</link>
	<description>A weblog of Sia Partners</description>
	<lastBuildDate>Thu, 16 Feb 2012 08:41:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on European Gas operators are merging in preparation for Nord Stream, then Nabucco and South Stream by Il consolidamento dei gestori europei delle infrastrutture del gas prepara l’arrivo di Nord Stream, e a seguire di Nabucco e South Stream &#124; Energia &#38; Ambiente</title>
		<link>http://energy.sia-partners.com/1934#comment-28355</link>
		<dc:creator>Il consolidamento dei gestori europei delle infrastrutture del gas prepara l’arrivo di Nord Stream, e a seguire di Nabucco e South Stream &#124; Energia &#38; Ambiente</dc:creator>
		<pubDate>Thu, 16 Feb 2012 08:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://energy.sia-partners.com/?p=1934#comment-28355</guid>
		<description>[...] = [];}Il seguente articolo è disponibile in francese (cet article est disponible en français) ed inglese (this post is avalable in English) sui blog internazionali Sia [...]</description>
		<content:encoded><![CDATA[<p>[...] = [];}Il seguente articolo è disponibile in francese (cet article est disponible en français) ed inglese (this post is avalable in English) sui blog internazionali Sia [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What future for the strategic LNG industry? by GNL: una scelta strategica per il futuro &#124; Energia &#38; Ambiente</title>
		<link>http://energy.sia-partners.com/1197#comment-26110</link>
		<dc:creator>GNL: una scelta strategica per il futuro &#124; Energia &#38; Ambiente</dc:creator>
		<pubDate>Tue, 17 Jan 2012 17:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://energy.sia-partners.com/?p=1197#comment-26110</guid>
		<description>[...] Leggi l&#8217;articolo analogo in inglese Share&#124;   This entry was posted in Europa, Gas naturale, Italia. Bookmark the permalink.    &#8592; Ha inizio la quarta edizione del concorso Generation Energies Efficienza Energetica: buone prospettive per i Certificati Bianchi &#8594; [...]</description>
		<content:encoded><![CDATA[<p>[...] Leggi l&#8217;articolo analogo in inglese Share|   This entry was posted in Europa, Gas naturale, Italia. Bookmark the permalink.    &larr; Ha inizio la quarta edizione del concorso Generation Energies Efficienza Energetica: buone prospettive per i Certificati Bianchi &rarr; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Energy storage = Independence by feelings</title>
		<link>http://energy.sia-partners.com/372#comment-18772</link>
		<dc:creator>feelings</dc:creator>
		<pubDate>Thu, 29 Sep 2011 22:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://energy.sia-conseil.com/?p=372#comment-18772</guid>
		<description>This is very interesting! Great information and it is also very well written. I will bookmark and comeback soon.</description>
		<content:encoded><![CDATA[<p>This is very interesting! Great information and it is also very well written. I will bookmark and comeback soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Automated Meter Reading announces change in energy distribution by Heather Data Storage</title>
		<link>http://energy.sia-partners.com/101#comment-15698</link>
		<dc:creator>Heather Data Storage</dc:creator>
		<pubDate>Wed, 25 May 2011 18:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://energy.sia-conseil.com/?p=101#comment-15698</guid>
		<description>Hi thanks for the great information. I&#039;ve been looking round for data storage stuff anda I.T. stuff for my new office and stumbled  to find this blog.</description>
		<content:encoded><![CDATA[<p>Hi thanks for the great information. I&#8217;ve been looking round for data storage stuff anda I.T. stuff for my new office and stumbled  to find this blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Critical size and location choice: key factors for offshore wind farms by Sylwester</title>
		<link>http://energy.sia-partners.com/1430#comment-15304</link>
		<dc:creator>Sylwester</dc:creator>
		<pubDate>Thu, 05 May 2011 12:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://energy.sia-partners.com/?p=1430#comment-15304</guid>
		<description>Good article, very informative.</description>
		<content:encoded><![CDATA[<p>Good article, very informative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Europe and Russian Natural Gas by bobby hawk</title>
		<link>http://energy.sia-partners.com/300#comment-14525</link>
		<dc:creator>bobby hawk</dc:creator>
		<pubDate>Wed, 30 Mar 2011 10:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://energy.sia-conseil.com/?p=300#comment-14525</guid>
		<description>The Russians will become the main supplier of energy resources to the EU over the coming years.  Its now natural gas and when the subversion of the Middle East hits Saudi, Russia will become the major Oil supplier to the EU. This will make Russia the main energy supplier to the EU causing all the trade currency to occur in Rubles and not US dollars (current reserve currency of oil trade).  This will have serious effects on the US dollar. possibly driving it from the world stage as the reserve currency</description>
		<content:encoded><![CDATA[<p>The Russians will become the main supplier of energy resources to the EU over the coming years.  Its now natural gas and when the subversion of the Middle East hits Saudi, Russia will become the major Oil supplier to the EU. This will make Russia the main energy supplier to the EU causing all the trade currency to occur in Rubles and not US dollars (current reserve currency of oil trade).  This will have serious effects on the US dollar. possibly driving it from the world stage as the reserve currency</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Green economy: Investing in the future by Devis Panneaux Photovoltaiques</title>
		<link>http://energy.sia-partners.com/858#comment-13865</link>
		<dc:creator>Devis Panneaux Photovoltaiques</dc:creator>
		<pubDate>Thu, 10 Mar 2011 23:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://energy.sia-conseil.com/?p=858#comment-13865</guid>
		<description>Une belle argumentation, le photovoltaique ne cesse de prendre de l&#039; importance ces derniers temps.
Je pense aussi que ces derniers temps le gouvernement lève malheureusement de nouvelles barrières contre le photovoltaique.
Un bon article qui répond à mes attentes.Je vous remercie pour cet article.</description>
		<content:encoded><![CDATA[<p>Une belle argumentation, le photovoltaique ne cesse de prendre de l&#8217; importance ces derniers temps.<br />
Je pense aussi que ces derniers temps le gouvernement lève malheureusement de nouvelles barrières contre le photovoltaique.<br />
Un bon article qui répond à mes attentes.Je vous remercie pour cet article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microalgae : the green tide gains America by Algen</title>
		<link>http://energy.sia-partners.com/1018#comment-4693</link>
		<dc:creator>Algen</dc:creator>
		<pubDate>Mon, 28 Jun 2010 17:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://energy.sia-partners.com/?p=1018#comment-4693</guid>
		<description>Well, EADS prove these days that a flight with 100% algae fuel is posssible. The only thing the algae companies have to get donbe is the economics of the the process...</description>
		<content:encoded><![CDATA[<p>Well, EADS prove these days that a flight with 100% algae fuel is posssible. The only thing the algae companies have to get donbe is the economics of the the process&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interview with Belpex CEO Catherine Vandenborre on the integration of the European electricity markets and ‘green’ markets by Catherine Vandenborre lid RvB APX-Endex &#124; CEO ME</title>
		<link>http://energy.sia-partners.com/774#comment-3640</link>
		<dc:creator>Catherine Vandenborre lid RvB APX-Endex &#124; CEO ME</dc:creator>
		<pubDate>Mon, 19 Apr 2010 13:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://energy.sia-conseil.com/?p=774#comment-3640</guid>
		<description>[...] Catherine Vandenborre treedt toe tot het bestuur van het nieuw gefuseerde APX-Endex. Het Nederlandse APX-Endex is samengegaan met het Belgische Belpex, om een invloedrijke speler te worden op de Noordwest-Europese markt voor stroom en gas.    var addthis_language = &#039;en&#039;; [...]</description>
		<content:encoded><![CDATA[<p>[...] Catherine Vandenborre treedt toe tot het bestuur van het nieuw gefuseerde APX-Endex. Het Nederlandse APX-Endex is samengegaan met het Belgische Belpex, om een invloedrijke speler te worden op de Noordwest-Europese markt voor stroom en gas.    var addthis_language = &#8216;en&#8217;; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Electric Car in Belgium: let’s go for expansion by Louise O'B</title>
		<link>http://energy.sia-partners.com/809#comment-3263</link>
		<dc:creator>Louise O'B</dc:creator>
		<pubDate>Tue, 02 Mar 2010 07:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://energy.sia-conseil.com/?p=809#comment-3263</guid>
		<description>In Australia we can not get our hands on electric vehicles fast enough. I believe that market competition will determine the price and car manufacturers in Asia will be leading the way forward with European car makers coming in second place. The likes of GM and Ford will probably stay asleep at the wheel when it comes to giving consumers what they want, and America will be at the bottom of the pile when it comes to car leadership.</description>
		<content:encoded><![CDATA[<p>In Australia we can not get our hands on electric vehicles fast enough. I believe that market competition will determine the price and car manufacturers in Asia will be leading the way forward with European car makers coming in second place. The likes of GM and Ford will probably stay asleep at the wheel when it comes to giving consumers what they want, and America will be at the bottom of the pile when it comes to car leadership.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is there a future for Smart Metering? by electrical equipment</title>
		<link>http://energy.sia-partners.com/102#comment-3259</link>
		<dc:creator>electrical equipment</dc:creator>
		<pubDate>Mon, 01 Mar 2010 13:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://energy.sia-conseil.com/?p=102#comment-3259</guid>
		<description>Hello,
I recommend that you read 2 articles on this matter:
- one about an example of the manager of a small company who switched his main office building to a fully automated systems obviously based on smart metering : 
&lt;a href=&quot;http://engineering.electrical-equipment.org/energy-efficiency-building/intelligent-building.html#more-2175&quot; rel=&quot;nofollow&quot;&gt;My office: a 100% intelligent building !&lt;/a&gt;
- one about a typical technical architecture implemented for a medium size building such as school, hotel, office, shopping centre where it is said that &quot;If you can’t measure it, you can’t manage it!&quot; :
&lt;a href=&quot;http://engineering.electrical-equipment.org/energy-efficiency-building/energy-management-for-building.html#more-1215&quot; rel=&quot;nofollow&quot;&gt;Energy management for Building&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hello,<br />
I recommend that you read 2 articles on this matter:<br />
- one about an example of the manager of a small company who switched his main office building to a fully automated systems obviously based on smart metering :<br />
<a href="http://engineering.electrical-equipment.org/energy-efficiency-building/intelligent-building.html#more-2175" rel="nofollow">My office: a 100% intelligent building !</a><br />
- one about a typical technical architecture implemented for a medium size building such as school, hotel, office, shopping centre where it is said that &#8220;If you can’t measure it, you can’t manage it!&#8221; :<br />
<a href="http://engineering.electrical-equipment.org/energy-efficiency-building/energy-management-for-building.html#more-1215" rel="nofollow">Energy management for Building</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Information and Communication Technologies benefits on energy consumption by electrical equipment</title>
		<link>http://energy.sia-partners.com/169#comment-3258</link>
		<dc:creator>electrical equipment</dc:creator>
		<pubDate>Mon, 01 Mar 2010 12:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://energy.sia-conseil.com/?p=169#comment-3258</guid>
		<description>Thank you for your article, just want to link this analysis with similar article in our blog : &lt;a href=&quot;http://engineering.electrical-equipment.org/energy-efficiency-building/ict.html&quot; rel=&quot;nofollow&quot;&gt;ICT boosting building Energy Efficiency&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thank you for your article, just want to link this analysis with similar article in our blog : <a href="http://engineering.electrical-equipment.org/energy-efficiency-building/ict.html" rel="nofollow">ICT boosting building Energy Efficiency</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why prices of gas transport will continue to increase? by Lizeth Banking</title>
		<link>http://energy.sia-partners.com/204#comment-877</link>
		<dc:creator>Lizeth Banking</dc:creator>
		<pubDate>Mon, 17 Nov 2008 21:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://energy.sia-conseil.com/?p=204#comment-877</guid>
		<description>Powergen announced on Tuesday that it was to increase its gas price by 24.4% and British Gas itself upped gas price s by 22%. &lt;a href=&quot;http://business.blogtells.com/2008/11/02/persuasive-business-investment-return-greater-the-cost/&quot; rel=&quot;nofollow&quot;&gt;Lizeth Banking&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Powergen announced on Tuesday that it was to increase its gas price by 24.4% and British Gas itself upped gas price s by 22%. <a href="http://business.blogtells.com/2008/11/02/persuasive-business-investment-return-greater-the-cost/" rel="nofollow">Lizeth Banking</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Demand response &amp; Smart Metering by George</title>
		<link>http://energy.sia-partners.com/183#comment-740</link>
		<dc:creator>George</dc:creator>
		<pubDate>Thu, 14 Aug 2008 15:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://energy.sia-conseil.com/?p=183#comment-740</guid>
		<description>Interesting post. Demand response is certainly gaining some popularity.</description>
		<content:encoded><![CDATA[<p>Interesting post. Demand response is certainly gaining some popularity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coal-to-Liquid: a possible solution for the post-oil era? by obewan</title>
		<link>http://energy.sia-partners.com/173#comment-739</link>
		<dc:creator>obewan</dc:creator>
		<pubDate>Wed, 30 Jul 2008 16:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://energy.sia-conseil.com/?p=173#comment-739</guid>
		<description>Liquid coal made with carbon sequestration can be as clean or cleaner than conventional oil fuels.  Carbon sequestration has already been proven at Kinder Morgan in TX where over 1 billion cu ft of co2 is captured daily and pumped underground for permanent storage.  We only have 50 years max left on the oil supply according to the DOE experts - less according to the worlds leading geophysicists.  There will be 9 billion mouths to feed, and mass economic chaos will ensue long before that when the shortages hit.  We need to exercise every available option to prolong the world’s survival.  Ethanol can only supply 10%.  Electric for everything is not feasible.  Biodiesel is similar to ethanol.  Both will add to food shortages.  There is a 200 year coal supply that can take up the slack while sources like hydro phonic algae are developed.  Liquid coal can be made with recycled water, and the land can be redeveloped into farms, forests, and lakes with minimal environmental damage – I have seen the photos of redeveloped coalmines.

Why the Price of Peak Oil is Famine
http://www.telegraph.co.uk/money/main.jhtml?view=DETAILS&amp;grid=&amp;xml=/money/2008/02/07/cnoil107.xml</description>
		<content:encoded><![CDATA[<p>Liquid coal made with carbon sequestration can be as clean or cleaner than conventional oil fuels.  Carbon sequestration has already been proven at Kinder Morgan in TX where over 1 billion cu ft of co2 is captured daily and pumped underground for permanent storage.  We only have 50 years max left on the oil supply according to the DOE experts &#8211; less according to the worlds leading geophysicists.  There will be 9 billion mouths to feed, and mass economic chaos will ensue long before that when the shortages hit.  We need to exercise every available option to prolong the world’s survival.  Ethanol can only supply 10%.  Electric for everything is not feasible.  Biodiesel is similar to ethanol.  Both will add to food shortages.  There is a 200 year coal supply that can take up the slack while sources like hydro phonic algae are developed.  Liquid coal can be made with recycled water, and the land can be redeveloped into farms, forests, and lakes with minimal environmental damage – I have seen the photos of redeveloped coalmines.</p>
<p>Why the Price of Peak Oil is Famine<br />
<a href="http://www.telegraph.co.uk/money/main.jhtml?view=DETAILS&#038;grid=&#038;xml=/money/2008/02/07/cnoil107.xml" rel="nofollow">http://www.telegraph.co.uk/money/main.jhtml?view=DETAILS&#038;grid=&#038;xml=/money/2008/02/07/cnoil107.xml</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nuclear power in Europe’s energy landscape by Peter Grynch</title>
		<link>http://energy.sia-partners.com/106#comment-738</link>
		<dc:creator>Peter Grynch</dc:creator>
		<pubDate>Wed, 30 Jul 2008 15:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://energy.sia-conseil.com/?p=106#comment-738</guid>
		<description>Simply by switching to breeder reactor technology we already have enough clean, safe, environmentally friendly nuclear fuel to last for the next 1000 years.

Jimmy Carter, the worst energy President of the 20th century, killed America&#039;s breeder reactor program.

It&#039;s time to stop the insanity and revive breeder reactors.</description>
		<content:encoded><![CDATA[<p>Simply by switching to breeder reactor technology we already have enough clean, safe, environmentally friendly nuclear fuel to last for the next 1000 years.</p>
<p>Jimmy Carter, the worst energy President of the 20th century, killed America&#8217;s breeder reactor program.</p>
<p>It&#8217;s time to stop the insanity and revive breeder reactors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wind Power: What impact on the European Grids? by Hans</title>
		<link>http://energy.sia-partners.com/149#comment-734</link>
		<dc:creator>Hans</dc:creator>
		<pubDate>Tue, 24 Jun 2008 00:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://energy.sia-conseil.com/?p=149#comment-734</guid>
		<description>another point: &quot;Regarding wind farms, access rules should be stricter in order to avoid new wind turbines switching off in case of low frequencies.&quot; Previously the grid guidelines in most countries required wind turbines to switch off in case of any grid disturbance. That most older wind turbines do not have ride-through capabilities, is because of these older TSO guidelines, not because of technological limitations.</description>
		<content:encoded><![CDATA[<p>another point: &#8220;Regarding wind farms, access rules should be stricter in order to avoid new wind turbines switching off in case of low frequencies.&#8221; Previously the grid guidelines in most countries required wind turbines to switch off in case of any grid disturbance. That most older wind turbines do not have ride-through capabilities, is because of these older TSO guidelines, not because of technological limitations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wind Power: What impact on the European Grids? by Hans</title>
		<link>http://energy.sia-partners.com/149#comment-733</link>
		<dc:creator>Hans</dc:creator>
		<pubDate>Tue, 24 Jun 2008 00:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://energy.sia-conseil.com/?p=149#comment-733</guid>
		<description>This article is not entirely up to date: In contrast to older types of wind turbines  that used reactive power, modern wind turbines are able to generate reactive power and are furthermore able to help with frequency control, even when there is no wind. The production numbers are outdated as well: in 2007 7.2% of the German electrical energy was produced by windturbines, rather than the 5.1% mentioned in the article. In 2006 (numbers for 2007 are not out yet) 16.8% of Danish electrical energy was produced by wind turbines. 

Hint for the author: The wind energy sector grows quickly so it is wise to put a date to any statistics.</description>
		<content:encoded><![CDATA[<p>This article is not entirely up to date: In contrast to older types of wind turbines  that used reactive power, modern wind turbines are able to generate reactive power and are furthermore able to help with frequency control, even when there is no wind. The production numbers are outdated as well: in 2007 7.2% of the German electrical energy was produced by windturbines, rather than the 5.1% mentioned in the article. In 2006 (numbers for 2007 are not out yet) 16.8% of Danish electrical energy was produced by wind turbines. </p>
<p>Hint for the author: The wind energy sector grows quickly so it is wise to put a date to any statistics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Transmission System &amp; Distribution Grid Operators by lean erp</title>
		<link>http://energy.sia-partners.com/120#comment-504</link>
		<dc:creator>lean erp</dc:creator>
		<pubDate>Fri, 01 Feb 2008 01:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://energy.sia-conseil.com/?p=120#comment-504</guid>
		<description>&lt;strong&gt;lean erp...&lt;/strong&gt;

We have very much promoted this type of business practice ourselves and am glad I came across your blog again. I have added you to our digg bookmarking account. Thanks!...</description>
		<content:encoded><![CDATA[<p><strong>lean erp&#8230;</strong></p>
<p>We have very much promoted this type of business practice ourselves and am glad I came across your blog again. I have added you to our digg bookmarking account. Thanks!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Transmission System &amp; Distribution Grid Operators by Eric</title>
		<link>http://energy.sia-partners.com/120#comment-473</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Wed, 23 Jan 2008 17:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://energy.sia-conseil.com/?p=120#comment-473</guid>
		<description>&lt;strong&gt;Eric...&lt;/strong&gt;

great blog post...</description>
		<content:encoded><![CDATA[<p><strong>Eric&#8230;</strong></p>
<p>great blog post&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interview of Powernext Chief Executive Jean-François Conil-Lacoste by kraiger22 &#187; Interview of Powernext Chief Executive Jean-François Conil-Lacoste</title>
		<link>http://energy.sia-partners.com/122#comment-408</link>
		<dc:creator>kraiger22 &#187; Interview of Powernext Chief Executive Jean-François Conil-Lacoste</dc:creator>
		<pubDate>Fri, 14 Dec 2007 13:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://energy.sia-conseil.com/?p=122#comment-408</guid>
		<description>[...] Check it out! While looking through the blogosphere we stumbled on an interesting post today.Here&#8217;s a quick excerptFurther M&amp;A are inevitable but we are quite well positioned to direct them rather than to undergo them. From the electricity spot market should emerge a Pan-European stock exchange initiated by a Franco-German merger but resolutely open &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Check it out! While looking through the blogosphere we stumbled on an interesting post today.Here&#8217;s a quick excerptFurther M&#38;A are inevitable but we are quite well positioned to direct them rather than to undergo them. From the electricity spot market should emerge a Pan-European stock exchange initiated by a Franco-German merger but resolutely open &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Automated Meter Reading announces change in energy distribution by Johan Ringout</title>
		<link>http://energy.sia-partners.com/101#comment-46</link>
		<dc:creator>Johan Ringout</dc:creator>
		<pubDate>Wed, 07 Nov 2007 02:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://energy.sia-conseil.com/?p=101#comment-46</guid>
		<description>You write about &quot;recent problems with Data Systems&quot; makes operators hesitate.  In fact, there has been no hesitation at all with Cellnet systems in the Americas marketplace and they have captured an additional 4 million  advanced metering endpoints all across the country and the company now has over $2.0 billion in USA dollars backlogged so you;ve got your information mixed up here as they support open standards and their new technology is getting strong uptakes with customers.Their new technologies at Illinois Power is not immature since its been used for advacned control with utilities in much more strenuous settings for many years and is now applied to advanced metering very successfully.</description>
		<content:encoded><![CDATA[<p>You write about &#8220;recent problems with Data Systems&#8221; makes operators hesitate.  In fact, there has been no hesitation at all with Cellnet systems in the Americas marketplace and they have captured an additional 4 million  advanced metering endpoints all across the country and the company now has over $2.0 billion in USA dollars backlogged so you;ve got your information mixed up here as they support open standards and their new technology is getting strong uptakes with customers.Their new technologies at Illinois Power is not immature since its been used for advacned control with utilities in much more strenuous settings for many years and is now applied to advanced metering very successfully.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nuclear power in Europe’s energy landscape by John Busby</title>
		<link>http://energy.sia-partners.com/106#comment-14</link>
		<dc:creator>John Busby</dc:creator>
		<pubDate>Sat, 13 Oct 2007 08:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://energy.sia-conseil.com/?p=106#comment-14</guid>
		<description>The so-called nuclear &#039;renaissance&#039; will stall as supplies of uranium run down. Only 60% of the demand is met by primary mining and production is falling rapidly, 15% and 20% down in 2006 over 2005 in Canada and Australia, the two biggest supplier countries. The other 40%, from stocks ex-weapons highly enriched uranium and mine tailings, is due to cease in 2013. The crisis will close half of the US reactors and put some of the lights out in France, where there is 78% reliance on nuclear generation. The current renewed political interest in nuclear power is a triumph for the public relations industry!</description>
		<content:encoded><![CDATA[<p>The so-called nuclear &#8216;renaissance&#8217; will stall as supplies of uranium run down. Only 60% of the demand is met by primary mining and production is falling rapidly, 15% and 20% down in 2006 over 2005 in Canada and Australia, the two biggest supplier countries. The other 40%, from stocks ex-weapons highly enriched uranium and mine tailings, is due to cease in 2013. The crisis will close half of the US reactors and put some of the lights out in France, where there is 78% reliance on nuclear generation. The current renewed political interest in nuclear power is a triumph for the public relations industry!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is there a future for Smart Metering? by sreenivasan</title>
		<link>http://energy.sia-partners.com/102#comment-13</link>
		<dc:creator>sreenivasan</dc:creator>
		<pubDate>Fri, 12 Oct 2007 14:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://energy.sia-conseil.com/?p=102#comment-13</guid>
		<description>Good atricle.No doubt the demand will come down and this will be a blow to utility.A lot of fuel can be saved.But those countries depend on hydro power,this is not a good idea as far as storing of fuel(Water) is concerned,water cannot be stored without any limit for years and the cycles of nature is repeating regularly bringing water to reservoirs periodically.
Secondly Smart metering is not a universal remedy for power theft which is the burning issue of the hour.
Regards 
tamperfinder</description>
		<content:encoded><![CDATA[<p>Good atricle.No doubt the demand will come down and this will be a blow to utility.A lot of fuel can be saved.But those countries depend on hydro power,this is not a good idea as far as storing of fuel(Water) is concerned,water cannot be stored without any limit for years and the cycles of nature is repeating regularly bringing water to reservoirs periodically.<br />
Secondly Smart metering is not a universal remedy for power theft which is the burning issue of the hour.<br />
Regards<br />
tamperfinder</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Automated Meter Reading announces change in energy distribution by ABDURHMAN BELHAJ</title>
		<link>http://energy.sia-partners.com/101#comment-12</link>
		<dc:creator>ABDURHMAN BELHAJ</dc:creator>
		<pubDate>Wed, 10 Oct 2007 10:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://energy.sia-conseil.com/?p=101#comment-12</guid>
		<description>AMR with PLC Technology in low voltage net works</description>
		<content:encoded><![CDATA[<p>AMR with PLC Technology in low voltage net works</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Automated Meter Reading announces change in energy distribution by sreenivasan</title>
		<link>http://energy.sia-partners.com/101#comment-11</link>
		<dc:creator>sreenivasan</dc:creator>
		<pubDate>Wed, 10 Oct 2007 01:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://energy.sia-conseil.com/?p=101#comment-11</guid>
		<description>Electricity theft is a social evil. Billions of dollars are stolen from the utilities annually. These costs are routinely passed along to the customer in the form of higher rate. Utilities are struggling hard to find ways to combat it. Most of the countries have realized the importance this evil and formulated strict laws to curb theft of electricity. The British India, way back, realized the importance of mis use of electricity, formulated rules, and modified later few times. All countries have treated this as a criminal and cognizable offence. 
                  But crooks always have the ability to keep one step ahead of the anti theft system. They stay in business purely through their flair to circumvent any challenge that comes their way. They will always be ahead of the vigilance wing or any Anti power theft detection system. Gone are the days of crude mechanical ways to tamper the meter or divert electricity from main line. The R&amp;D of electricity theft is growing faster than that of the metering mechanism, which was revolution with the advent of ICs and Programmable logic circuits. Now power theft using the Remote sensing devices has been developed. The money power involved in this game is beyond imagination. Globally hundreds of million-worth energy is pilfered by these anti social elements.
                         I’m a vigilance engr working with antipower theft operation for a decade and detected 100s of power theft ranging from crude form to high-tech thefts in precision meter. I’m a faculty of this subject at various premier institutes of my country. As of now as many as 75 varieties of power thefts were detected by me of which majority are high tech.
                           I would like to know the chances of power theft once AMR is introduced.
 regards
Sreenivasan</description>
		<content:encoded><![CDATA[<p>Electricity theft is a social evil. Billions of dollars are stolen from the utilities annually. These costs are routinely passed along to the customer in the form of higher rate. Utilities are struggling hard to find ways to combat it. Most of the countries have realized the importance this evil and formulated strict laws to curb theft of electricity. The British India, way back, realized the importance of mis use of electricity, formulated rules, and modified later few times. All countries have treated this as a criminal and cognizable offence.<br />
                  But crooks always have the ability to keep one step ahead of the anti theft system. They stay in business purely through their flair to circumvent any challenge that comes their way. They will always be ahead of the vigilance wing or any Anti power theft detection system. Gone are the days of crude mechanical ways to tamper the meter or divert electricity from main line. The R&amp;D of electricity theft is growing faster than that of the metering mechanism, which was revolution with the advent of ICs and Programmable logic circuits. Now power theft using the Remote sensing devices has been developed. The money power involved in this game is beyond imagination. Globally hundreds of million-worth energy is pilfered by these anti social elements.<br />
                         I’m a vigilance engr working with antipower theft operation for a decade and detected 100s of power theft ranging from crude form to high-tech thefts in precision meter. I’m a faculty of this subject at various premier institutes of my country. As of now as many as 75 varieties of power thefts were detected by me of which majority are high tech.<br />
                           I would like to know the chances of power theft once AMR is introduced.<br />
 regards<br />
Sreenivasan</p>
]]></content:encoded>
	</item>
</channel>
</rss>

